Property Attributes
- MLS#5248556
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- Zip26101
- Style
- Year Built1958
- Taxes$ 713
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.2632 Acres
Data Source:
MLSNow
Property Description
Very cute 2 bedroom home !! Large back yard , ready to move in. Would make a great first time homebuyer or a senior downsizing.
| Price History | |
|---|---|
| 9/28/2026 | Listed $155 |
| 9/28/2026 | 99900$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Parkersburg |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Pike Street to Soyer Street, left onto 18th Avenue, home is on the left. |
| ModificationTimestamp | 2026-09-28T16:09:05.730-00:00 |
| City | Parkersburg |
| High School District | Wood-Parkersburg South HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 713 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wood-Parkersburg South HS |
| Elementary School District | Wood-Parkersburg South HS |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 936 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached,Garage,Off Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.2632 |
| Foundation Details | Block |
| Lot Size Acres | 0.2632 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective